Winning numbers
Official draw results43837181525
Lucky10
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 609.06$ |
| 2nd | 6 + 0 | 0 | — | 391.54$ |
| 3rd | 5 + 1 | 0 | — | 282.78$ |
| 4th | 5 + 0 | 0 | — | 239.27$ |
| 5th | 4 + 1 | 0 | — | 217.52$ |
| 6th | 4 + 0 | 0 | — | 174.02$ |
| 7th | 3 + 1 | 0 | — | 152.26$ |
| 8th | 3 + 0 | 2 | 54.38$ | 108.76$ |
| Total | 2 | 2,175.2$ | ||
Wingo By Negar
#13265
Thu, Sep 17, 2026, 5:00 PM
Jackpot up to
2,000$Winners
2
Registration opens
Sun, Sep 13, 2026, 12:00 PM
Game created
Wed, Sep 16, 2026, 3:36 PM
Registration closes
Thu, Sep 17, 2026, 5:00 PM