Winning numbers
Official draw results15402223282
Lucky9
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 573.33$ |
| 2nd | 6 + 0 | 0 | — | 368.57$ |
| 3rd | 5 + 1 | 0 | — | 266.19$ |
| 4th | 5 + 0 | 0 | — | 225.24$ |
| 5th | 4 + 1 | 0 | — | 204.76$ |
| 6th | 4 + 0 | 0 | — | 163.81$ |
| 7th | 3 + 1 | 4 | 35.83$ | 143.33$ |
| 8th | 3 + 0 | 7 | 14.63$ | 102.38$ |
| Total | 11 | 2,047.61$ | ||
Wingo by Javid
#13885
Thu, Sep 24, 2026, 5:00 PM
Jackpot up to
2,047.6$Winners
11
Registration opens
Sun, Sep 20, 2026, 12:00 PM
Game created
Mon, Sep 21, 2026, 6:06 PM
Registration closes
Thu, Sep 24, 2026, 5:00 PM