Winning numbers
Official draw results12324139430
Lucky9
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 280.91$ |
| 2nd | 6 + 0 | 0 | — | 180.59$ |
| 3rd | 5 + 1 | 0 | — | 130.42$ |
| 4th | 5 + 0 | 0 | — | 110.36$ |
| 5th | 4 + 1 | 0 | — | 100.33$ |
| 6th | 4 + 0 | 1 | 80.26$ | 80.26$ |
| 7th | 3 + 1 | 0 | — | 70.23$ |
| 8th | 3 + 0 | 3 | 16.72$ | 50.16$ |
| Total | 4 | 1,003.26$ | ||
Wingo by Precious
#14078
Mon, Oct 5, 2026, 5:00 PM
Jackpot up to
1,003.26$Winners
4
Game created
Wed, Sep 23, 2026, 7:56 AM
Registration opens
Wed, Sep 23, 2026, 12:00 PM
Registration closes
Mon, Oct 5, 2026, 5:00 PM