Winning numbers
Official draw results422437183928
Lucky1
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 281.33$ |
| 2nd | 6 + 0 | 0 | — | 180.86$ |
| 3rd | 5 + 1 | 0 | — | 130.62$ |
| 4th | 5 + 0 | 0 | — | 110.52$ |
| 5th | 4 + 1 | 0 | — | 100.48$ |
| 6th | 4 + 0 | 0 | — | 80.38$ |
| 7th | 3 + 1 | 0 | — | 70.33$ |
| 8th | 3 + 0 | 3 | 16.75$ | 50.24$ |
| Total | 3 | 1,004.76$ | ||
Wingo by Tuky
#14103
Tue, Sep 29, 2026, 5:00 PM
Jackpot up to
1,004.76$Winners
3
Registration opens
Wed, Sep 23, 2026, 12:43 PM
Game created
Wed, Sep 23, 2026, 12:44 PM
Registration closes
Tue, Sep 29, 2026, 5:00 PM