Winning numbers
Official draw results28371533413
Lucky10
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 718.56$ |
| 2nd | 6 + 0 | 0 | — | 455.09$ |
| 3rd | 5 + 1 | 0 | — | 311.38$ |
| 4th | 5 + 0 | 0 | — | 263.47$ |
| 5th | 4 + 1 | 0 | — | 239.52$ |
| 6th | 4 + 0 | 0 | — | 167.66$ |
| 7th | 3 + 1 | 1 | 143.71$ | 143.71$ |
| 8th | 3 + 0 | 5 | 19.16$ | 95.81$ |
| Total | 6 | 2,395.2$ | ||
Wingo by Sahand
#14136
Sun, Sep 27, 2026, 6:00 PM
Jackpot up to
2,395.2$Winners
6
Registration opens
Sun, Sep 20, 2026, 12:00 PM
Game created
Wed, Sep 23, 2026, 6:49 PM
Registration closes
Sun, Sep 27, 2026, 6:00 PM