Winning numbers
Official draw results2921112359
Lucky3
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 612.54$ |
| 2nd | 6 + 0 | 0 | — | 387.94$ |
| 3rd | 5 + 1 | 0 | — | 265.43$ |
| 4th | 5 + 0 | 0 | — | 224.6$ |
| 5th | 4 + 1 | 0 | — | 204.18$ |
| 6th | 4 + 0 | 0 | — | 142.93$ |
| 7th | 3 + 1 | 1 | 122.51$ | 122.51$ |
| 8th | 3 + 0 | 7 | 11.67$ | 81.67$ |
| Total | 8 | 2,041.8$ | ||
Wingo by Sahand
#14640
Sun, Oct 4, 2026, 6:00 PM
Jackpot up to
2,041.8$Winners
8
Registration opens
Sun, Sep 27, 2026, 6:00 PM
Game created
Sun, Sep 27, 2026, 9:48 PM
Registration closes
Sun, Oct 4, 2026, 6:00 PM