Winning numbers
Official draw results163518191712
Lucky5
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 282.13$ |
| 2nd | 6 + 0 | 0 | — | 181.37$ |
| 3rd | 5 + 1 | 0 | — | 130.99$ |
| 4th | 5 + 0 | 0 | — | 110.84$ |
| 5th | 4 + 1 | 0 | — | 100.76$ |
| 6th | 4 + 0 | 0 | — | 80.61$ |
| 7th | 3 + 1 | 0 | — | 70.53$ |
| 8th | 3 + 0 | 1 | 50.38$ | 50.38$ |
| Total | 1 | 1,007.61$ | ||
Wingo be Sheri
#15004
Fri, Oct 2, 2026, 2:40 PM
Jackpot up to
1,007.6$Winners
1
Registration opens
Sun, Sep 27, 2026, 12:00 PM
Game created
Wed, Sep 30, 2026, 8:21 PM
Registration closes
Fri, Oct 2, 2026, 2:40 PM