Winning numbers
Official draw results93210113638
Lucky2
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 691.92$ |
| 2nd | 6 + 0 | 0 | — | 461.28$ |
| 3rd | 5 + 1 | 0 | — | 345.96$ |
| 4th | 5 + 0 | 0 | — | 253.7$ |
| 5th | 4 + 1 | 0 | — | 207.58$ |
| 6th | 4 + 0 | 0 | — | 138.38$ |
| 7th | 3 + 1 | 1 | 115.32$ | 115.32$ |
| 8th | 3 + 0 | 9 | 10.25$ | 92.26$ |
| Total | 10 | 2,306.4$ | ||
Wingo by Sahand
#15616
Sun, Oct 11, 2026, 6:00 PM
Jackpot up to
2,306.4$Winners
10
Registration opens
Sun, Oct 4, 2026, 12:00 PM
Game created
Mon, Oct 5, 2026, 6:44 PM
Registration closes
Sun, Oct 11, 2026, 6:00 PM