Winning numbers
Official draw results37211842109
Lucky5
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 347.04$ |
| 2nd | 6 + 0 | 0 | — | 231.36$ |
| 3rd | 5 + 1 | 0 | — | 150.38$ |
| 4th | 5 + 0 | 0 | — | 127.25$ |
| 5th | 4 + 1 | 0 | — | 138.82$ |
| 6th | 4 + 0 | 0 | — | 57.84$ |
| 7th | 3 + 1 | 0 | — | 57.84$ |
| 8th | 3 + 0 | 5 | 9.25$ | 46.27$ |
| Total | 5 | 1,156.8$ | ||
Wingo be Sheri
#15768
Fri, Oct 9, 2026, 4:00 PM
Jackpot up to
1,156.8$Winners
5
Registration opens
Sun, Oct 4, 2026, 12:00 PM
Game created
Tue, Oct 6, 2026, 11:54 PM
Registration closes
Fri, Oct 9, 2026, 4:00 PM