Winning numbers
Official draw results3216893115
Lucky9
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 281.57$ |
| 2nd | 6 + 0 | 0 | — | 181.01$ |
| 3rd | 5 + 1 | 0 | — | 130.73$ |
| 4th | 5 + 0 | 0 | — | 110.62$ |
| 5th | 4 + 1 | 0 | — | 100.56$ |
| 6th | 4 + 0 | 0 | — | 80.45$ |
| 7th | 3 + 1 | 1 | 70.39$ | 70.39$ |
| 8th | 3 + 0 | 4 | 12.57$ | 50.28$ |
| Total | 5 | 1,005.61$ | ||
Wingo by Si Mion
#16551
Sat, Oct 17, 2026, 5:00 PM
Jackpot up to
1,005.6$Winners
5
Registration opens
Tue, Oct 13, 2026, 6:28 AM
Game created
Tue, Oct 13, 2026, 6:30 AM
Registration closes
Sat, Oct 17, 2026, 5:00 PM