Winning numbers
Official draw results212225262412
Lucky9
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 282.09$ |
| 2nd | 6 + 0 | 0 | — | 181.35$ |
| 3rd | 5 + 1 | 0 | — | 130.97$ |
| 4th | 5 + 0 | 0 | — | 110.82$ |
| 5th | 4 + 1 | 0 | — | 100.75$ |
| 6th | 4 + 0 | 0 | — | 80.6$ |
| 7th | 3 + 1 | 1 | 70.52$ | 70.52$ |
| 8th | 3 + 0 | 0 | — | 50.37$ |
| Total | 1 | 1,007.47$ | ||
Wingo by Ejike
#16568
Tue, Oct 20, 2026, 5:00 PM
Jackpot up to
1,007.48$Winners
1
Registration opens
Tue, Oct 13, 2026, 9:29 AM
Game created
Tue, Oct 13, 2026, 9:33 AM
Registration closes
Tue, Oct 20, 2026, 5:00 PM