Winning numbers
Official draw results222271374
Lucky9
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 701.59$ |
| 2nd | 6 + 0 | 0 | — | 407.38$ |
| 3rd | 5 + 1 | 0 | — | 294.22$ |
| 4th | 5 + 0 | 0 | — | 248.95$ |
| 5th | 4 + 1 | 0 | — | 226.32$ |
| 6th | 4 + 0 | 0 | — | 158.42$ |
| 7th | 3 + 1 | 0 | — | 135.79$ |
| 8th | 3 + 0 | 4 | 22.63$ | 90.53$ |
| Total | 4 | 2,263.2$ | ||
Wingo by Sahand
#16615
Sun, Oct 18, 2026, 6:00 PM
Jackpot up to
2,263.2$Winners
4
Registration opens
Sun, Oct 11, 2026, 4:30 PM
Game created
Tue, Oct 13, 2026, 6:16 PM
Registration closes
Sun, Oct 18, 2026, 6:00 PM