Winning numbers
Official draw results31639121935
Lucky1
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 731.81$ |
| 2nd | 6 + 0 | 0 | — | 399.17$ |
| 3rd | 5 + 1 | 0 | — | 288.29$ |
| 4th | 5 + 0 | 0 | — | 243.94$ |
| 5th | 4 + 1 | 0 | — | 221.76$ |
| 6th | 4 + 0 | 0 | — | 133.06$ |
| 7th | 3 + 1 | 0 | — | 110.88$ |
| 8th | 3 + 0 | 4 | 22.18$ | 88.7$ |
| Total | 4 | 2,217.61$ | ||
Wingo by Sahand
#17247
Sun, Oct 25, 2026, 6:00 PM
Jackpot up to
2,217.6$Winners
4
Registration opens
Sun, Oct 18, 2026, 12:00 PM
Game created
Sun, Oct 18, 2026, 8:27 PM
Registration closes
Sun, Oct 25, 2026, 6:00 PM