Winning numbers
Official draw results311633282018
Lucky1
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 325.08$ |
| 2nd | 6 + 0 | 0 | — | 208.98$ |
| 3rd | 5 + 1 | 0 | — | 150.93$ |
| 4th | 5 + 0 | 0 | — | 127.71$ |
| 5th | 4 + 1 | 0 | — | 116.1$ |
| 6th | 4 + 0 | 0 | — | 92.88$ |
| 7th | 3 + 1 | 0 | — | 81.27$ |
| 8th | 3 + 0 | 4 | 14.51$ | 58.05$ |
| Total | 4 | 1,161$ | ||
Wingo by Sherri
#17455
Fri, Oct 23, 2026, 4:00 PM
Jackpot up to
1,161$Winners
4
Registration opens
Sun, Oct 18, 2026, 12:00 PM
Game created
Tue, Oct 20, 2026, 12:49 PM
Registration closes
Fri, Oct 23, 2026, 4:00 PM