Winning numbers
Official draw results8133722321
Lucky9
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 284.64$ |
| 2nd | 6 + 0 | 0 | — | 182.98$ |
| 3rd | 5 + 1 | 0 | — | 132.15$ |
| 4th | 5 + 0 | 0 | — | 111.82$ |
| 5th | 4 + 1 | 0 | — | 101.66$ |
| 6th | 4 + 0 | 0 | — | 81.32$ |
| 7th | 3 + 1 | 0 | — | 71.16$ |
| 8th | 3 + 0 | 2 | 25.42$ | 50.83$ |
| Total | 2 | 1,016.56$ | ||
Wingo by Precious
#17565
Tue, Oct 27, 2026, 5:00 PM
Jackpot up to
1,016.56$Winners
2
Registration opens
Wed, Oct 21, 2026, 9:40 AM
Game created
Wed, Oct 21, 2026, 9:51 AM
Registration closes
Tue, Oct 27, 2026, 5:00 PM