Winning numbers
Official draw results5292461430
Lucky10
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 344.76$ |
| 2nd | 6 + 0 | 0 | — | 221.63$ |
| 3rd | 5 + 1 | 0 | — | 160.07$ |
| 4th | 5 + 0 | 0 | — | 135.44$ |
| 5th | 4 + 1 | 0 | — | 123.13$ |
| 6th | 4 + 0 | 0 | — | 98.5$ |
| 7th | 3 + 1 | 0 | — | 86.19$ |
| 8th | 3 + 0 | 6 | 10.26$ | 61.57$ |
| Total | 6 | 1,231.29$ | ||
Wingo by Sherri
#18108
Fri, Oct 30, 2026, 4:00 PM
Jackpot up to
1,231.3$Winners
6
Registration opens
Sun, Oct 25, 2026, 12:00 PM
Game created
Sun, Oct 25, 2026, 7:47 PM
Registration closes
Fri, Oct 30, 2026, 4:00 PM