Winning numbers
Official draw results123242414010
Lucky1
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 663.82$ |
| 2nd | 6 + 0 | 0 | — | 426.74$ |
| 3rd | 5 + 1 | 0 | — | 308.2$ |
| 4th | 5 + 0 | 0 | — | 260.79$ |
| 5th | 4 + 1 | 0 | — | 237.08$ |
| 6th | 4 + 0 | 1 | 189.66$ | 189.66$ |
| 7th | 3 + 1 | 2 | 82.98$ | 165.96$ |
| 8th | 3 + 0 | 6 | 19.76$ | 118.54$ |
| Total | 9 | 2,370.79$ | ||
Wingo by Sahand
#18109
Sun, Nov 1, 2026, 7:05 PM
Jackpot up to
2,370.8$Winners
9
Registration opens
Sun, Oct 25, 2026, 4:00 PM
Game created
Sun, Oct 25, 2026, 7:50 PM
Registration closes
Sun, Nov 1, 2026, 7:05 PM