Winning numbers
Official draw results33526152923
Lucky4
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 283.99$ |
| 2nd | 6 + 0 | 0 | — | 182.56$ |
| 3rd | 5 + 1 | 0 | — | 131.85$ |
| 4th | 5 + 0 | 0 | — | 111.57$ |
| 5th | 4 + 1 | 0 | — | 101.42$ |
| 6th | 4 + 0 | 0 | — | 81.14$ |
| 7th | 3 + 1 | 0 | — | 71$ |
| 8th | 3 + 0 | 5 | 10.14$ | 50.71$ |
| Total | 5 | 1,014.24$ | ||
Wingo by Ejike
#18528
Thu, Nov 5, 2026, 7:00 PM
Jackpot up to
1,014.24$Winners
5
Registration opens
Thu, Oct 29, 2026, 10:37 AM
Game created
Thu, Oct 29, 2026, 10:43 AM
Registration closes
Thu, Nov 5, 2026, 7:00 PM