Winning numbers
Official draw results312512342035
Lucky6
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 766.33$ |
| 2nd | 6 + 0 | 0 | — | 441.22$ |
| 3rd | 5 + 1 | 0 | — | 325.11$ |
| 4th | 5 + 0 | 0 | — | 255.44$ |
| 5th | 4 + 1 | 0 | — | 209$ |
| 6th | 4 + 0 | 2 | 69.67$ | 139.33$ |
| 7th | 3 + 1 | 0 | — | 116.11$ |
| 8th | 3 + 0 | 5 | 13.93$ | 69.67$ |
| Total | 7 | 2,322.21$ | ||
Wingo by Sahand
#19139
Sun, Nov 8, 2026, 7:00 PM
Jackpot up to
2,322.2$Winners
7
Registration opens
Sun, Nov 1, 2026, 7:00 PM
Game created
Tue, Nov 3, 2026, 9:25 AM
Registration closes
Sun, Nov 8, 2026, 7:00 PM