Winning numbers
Official draw results24136103214
Lucky7
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 365.84$ |
| 2nd | 6 + 0 | 0 | — | 231.7$ |
| 3rd | 5 + 1 | 0 | — | 170.72$ |
| 4th | 5 + 0 | 0 | — | 134.14$ |
| 5th | 4 + 1 | 0 | — | 109.75$ |
| 6th | 4 + 0 | 1 | 85.36$ | 85.36$ |
| 7th | 3 + 1 | 0 | — | 73.17$ |
| 8th | 3 + 0 | 2 | 24.39$ | 48.78$ |
| Total | 3 | 1,219.46$ | ||
Wingo by Sherri
#19141
Fri, Nov 6, 2026, 4:00 PM
Jackpot up to
1,219.45$Winners
3
Registration opens
Fri, Oct 30, 2026, 4:00 PM
Game created
Tue, Nov 3, 2026, 9:39 AM
Registration closes
Fri, Nov 6, 2026, 4:00 PM