Winning numbers
Official draw results42819421123
Lucky7
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 377.57$ |
| 2nd | 6 + 0 | 0 | — | 242.73$ |
| 3rd | 5 + 1 | 0 | — | 175.3$ |
| 4th | 5 + 0 | 0 | — | 148.33$ |
| 5th | 4 + 1 | 0 | — | 134.85$ |
| 6th | 4 + 0 | 0 | — | 107.88$ |
| 7th | 3 + 1 | 0 | — | 94.39$ |
| 8th | 3 + 0 | 5 | 13.48$ | 67.42$ |
| Total | 5 | 1,348.47$ | ||
Wingo by Mika
#19648
Wed, Nov 11, 2026, 7:00 PM
Jackpot up to
1,348.48$Winners
5
Registration opens
Sat, Nov 7, 2026, 10:20 AM
Game created
Sat, Nov 7, 2026, 10:26 AM
Registration closes
Wed, Nov 11, 2026, 7:00 PM