Winning numbers
Official draw results529216415
Lucky6
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 352.05$ |
| 2nd | 6 + 0 | 0 | — | 204.41$ |
| 3rd | 5 + 1 | 0 | — | 147.63$ |
| 4th | 5 + 0 | 0 | — | 124.92$ |
| 5th | 4 + 1 | 0 | — | 113.56$ |
| 6th | 4 + 0 | 0 | — | 79.49$ |
| 7th | 3 + 1 | 1 | 68.14$ | 68.14$ |
| 8th | 3 + 0 | 2 | 22.72$ | 45.43$ |
| Total | 3 | 1,135.63$ | ||
Wingo by Sherri
#20044
Fri, Nov 13, 2026, 4:00 PM
Jackpot up to
1,135.63$Winners
3
Registration opens
Sun, Nov 8, 2026, 12:00 PM
Game created
Tue, Nov 10, 2026, 3:12 PM
Registration closes
Fri, Nov 13, 2026, 4:00 PM