Winning numbers
Official draw results6722242631
Lucky1
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 53.06$ |
| 2nd | 6 + 0 | 0 | — | 33.35$ |
| 3rd | 5 + 1 | 0 | — | 21.22$ |
| 4th | 5 + 0 | 0 | — | 16.68$ |
| 5th | 4 + 1 | 0 | — | 15.16$ |
| 6th | 4 + 0 | 0 | — | 12.13$ |
| Total | 0 | 151.6$ | ||
Daily 1 Hour
#20430
Fri, Nov 13, 2026, 6:45 PM
Jackpot up to
151.6$Winners
0
Game created
Fri, Nov 13, 2026, 5:50 PM
Registration closes
Fri, Nov 13, 2026, 6:45 PM