Winning numbers
Official draw results31114161722
Lucky4
A level's prize is split equally between its winning tickets.
| tier | match | winners | Each winner | Prize pool |
|---|---|---|---|---|
| Jackpot | 6 + 1 | 0 | — | 53.34$ |
| 2nd | 6 + 0 | 0 | — | 33.53$ |
| 3rd | 5 + 1 | 0 | — | 21.34$ |
| 4th | 5 + 0 | 0 | — | 16.76$ |
| 5th | 4 + 1 | 0 | — | 15.24$ |
| 6th | 4 + 0 | 0 | — | 12.19$ |
| Total | 0 | 152.4$ | ||
Daily 1 Hour
#20441
Fri, Nov 13, 2026, 8:45 PM
Jackpot up to
152.4$Winners
0
Game created
Fri, Nov 13, 2026, 7:50 PM
Registration closes
Fri, Nov 13, 2026, 8:45 PM